Follow recommendations of this health report to keep your site healthy
Examined at : 2022-11-18 13:33:35
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Stardoll | 6 | 1.46 % | No |
4 | 0.973 % | No | |
STARDOLL | 3 | 0.73 % | No |
Games | 3 | 0.73 % | No |
Parent | 3 | 0.73 % | No |
games | 3 | 0.73 % | No |
Design | 3 | 0.73 % | No |
dress | 2 | 0.487 % | No |
address | 2 | 0.487 % | No |
Spotlight | 2 | 0.487 % | No |
Membership | 2 | 0.487 % | No |
valid | 2 | 0.487 % | No |
Play | 2 | 0.487 % | No |
fashion | 2 | 0.487 % | No |
GAMES | 2 | 0.487 % | No |
stardoll | 2 | 0.487 % | No |
limited | 2 | 0.487 % | No |
access | 2 | 0.487 % | Yes |
STYLE | 2 | 0.487 % | No |
한국어 | 2 | 0.487 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
your own | 5 | 1.217 % | No |
new friends | 2 | 0.487 % | No |
Русский български | 2 | 0.487 % | No |
български العربية | 2 | 0.487 % | No |
العربية हिन्दी | 2 | 0.487 % | No |
हिन्दी 中文CN | 2 | 0.487 % | No |
中文CN 日本語 | 2 | 0.487 % | No |
日本語 繁體字 | 2 | 0.487 % | No |
繁體字 한국어 | 2 | 0.487 % | No |
GO PLAY | 2 | 0.487 % | No |
taken How | 2 | 0.487 % | No |
YOUR STARDOLL | 2 | 0.487 % | No |
your stardoll | 2 | 0.487 % | No |
Čeština Ελληνικά | 2 | 0.487 % | No |
BE A | 2 | 0.487 % | No |
dress up | 2 | 0.487 % | No |
a valid | 2 | 0.487 % | No |
STYLE YOUR | 2 | 0.487 % | No |
More suggestions | 2 | 0.487 % | No |
these? More | 2 | 0.487 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Svenska Türkçe Čeština | 2 | 0.487 % | No |
العربية हिन्दी 中文CN | 2 | 0.487 % | No |
Suomi Svenska Türkçe | 2 | 0.487 % | No |
Türkçe Čeština Ελληνικά | 2 | 0.487 % | No |
Čeština Ελληνικά Русский | 2 | 0.487 % | No |
Ελληνικά Русский български | 2 | 0.487 % | No |
Русский български العربية | 2 | 0.487 % | No |
български العربية हिन्दी | 2 | 0.487 % | No |
हिन्दी 中文CN 日本語 | 2 | 0.487 % | No |
PortuguêsBR Română Suomi | 2 | 0.487 % | No |
中文CN 日本語 繁體字 | 2 | 0.487 % | No |
日本語 繁體字 한국어 | 2 | 0.487 % | No |
How about one | 2 | 0.487 % | No |
about one of | 2 | 0.487 % | No |
one of these? | 2 | 0.487 % | No |
of these? More | 2 | 0.487 % | No |
these? More suggestions | 2 | 0.487 % | No |
Română Suomi Svenska | 2 | 0.487 % | No |
Português PortuguêsBR Română | 2 | 0.487 % | No |
Polski Português PortuguêsBR | 2 | 0.487 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Svenska Türkçe Čeština Ελληνικά | 2 | 0.487 % | No |
български العربية हिन्दी 中文CN | 2 | 0.487 % | No |
Română Suomi Svenska Türkçe | 2 | 0.487 % | No |
Suomi Svenska Türkçe Čeština | 2 | 0.487 % | No |
Türkçe Čeština Ελληνικά Русский | 2 | 0.487 % | No |
Čeština Ελληνικά Русский български | 2 | 0.487 % | No |
Ελληνικά Русский български العربية | 2 | 0.487 % | No |
Русский български العربية हिन्दी | 2 | 0.487 % | No |
العربية हिन्दी 中文CN 日本語 | 2 | 0.487 % | No |
Português PortuguêsBR Română Suomi | 2 | 0.487 % | No |
हिन्दी 中文CN 日本語 繁體字 | 2 | 0.487 % | No |
中文CN 日本語 繁體字 한국어 | 2 | 0.487 % | No |
taken How about one | 2 | 0.487 % | No |
How about one of | 2 | 0.487 % | No |
about one of these? | 2 | 0.487 % | No |
one of these? More | 2 | 0.487 % | No |
of these? More suggestions | 2 | 0.487 % | No |
PortuguêsBR Română Suomi Svenska | 2 | 0.487 % | No |
Polski Português PortuguêsBR Română | 2 | 0.487 % | No |
Deutsch English Español Français | 2 | 0.487 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | Stardoll.com | IN | 10800 | A | 195.62.67.210 | ||
2 | Stardoll.com | IN | 10800 | A | 195.62.67.212 | ||
3 | Stardoll.com | IN | 10800 | A | 195.62.67.213 | ||
4 | Stardoll.com | IN | 172800 | NS | a5-65.akam.net | ||
5 | Stardoll.com | IN | 172800 | NS | a7-66.akam.net | ||
6 | Stardoll.com | IN | 172800 | NS | a1-129.akam.net | ||
7 | Stardoll.com | IN | 172800 | NS | a12-66.akam.net | ||
8 | Stardoll.com | IN | 172800 | NS | a26-67.akam.net | ||
9 | Stardoll.com | IN | 172800 | NS | a28-64.akam.net | ||
10 | Stardoll.com | IN | 10800 | MX | 10 | aspmx.l.google.com | |
11 | Stardoll.com | IN | 10800 | MX | 20 | alt1.aspmx.l.google.com | |
12 | Stardoll.com | IN | 10800 | MX | 20 | alt2.aspmx.l.google.com | |
13 | Stardoll.com | IN | 10800 | MX | 30 | aspmx2.googlemail.com | |
14 | Stardoll.com | IN | 10800 | MX | 30 | aspmx3.googlemail.com | |
15 | Stardoll.com | IN | 10800 | MX | 30 | aspmx4.googlemail.com | |
16 | Stardoll.com | IN | 10800 | MX | 30 | aspmx5.googlemail.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.stardoll.com/en/ | content type | text/html; charset=utf-8 |
http code | 200 | header size | 876 |
request size | 261 | filetime | -1 |
ssl verify result | 0 | redirect count | 1 |
total time | 2.468079 | namelookup time | 0.253165 |
connect time | 0.497745 | pretransfer time | 1.190812 |
size upload | 0 | size download | 29124 |
speed download | 11800 | speed upload | 0 |
download content length | 0 | upload content length | 0 |
starttransfer time | 1.46551 | redirect time | 0.758302 |
redirect url | primary ip | 195.62.67.210 | |
certinfo | primary port | 443 | |
local ip | 139.99.33.102 | local port | 55528 |
27 requests • 1,201 KiB
To set budgets for the quantity and size of page resources, add a budget.json file. Learn More
Potential savings of 650 ms
Resources are blocking the first paint of your page. Consider delivering critical JS/CSS inline and deferring all non-critical JS/styles. Learn More
Potential savings of 44 KiB
Optimized images load faster and consume less cellular data. Learn More
Text-based resources should be served with compression (gzip, deflate or brotli) to minimize total network bytes. Learn More
4 resources found
A long cache lifetime can speed up repeat visits to your page. Learn More
Third-party code blocked the main thread for 3,740 ms
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading. Learn More
4890 ms
First Contentful Paint 3G marks the time at which the first text or image is painted while on a 3G network. Learn More
2,510 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
5.0 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Potential savings of 45 KiB
Consider lazy-loading offscreen and hidden images after all critical resources have finished loading to lower time to interactive. Learn More
0 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Serve images that are appropriately-sized to save cellular data and improve load time. Learn More
Potential savings of 54 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 1,201 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
8.8 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
3 chains found
The Critical Request Chains below show you what resources are loaded with a high priority. Consider reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load. Learn More
734 elements
A large DOM will increase memory usage, cause longer Learn More
Potential savings of 630 ms
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
0 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More
25 requests • 1,211 KiB
To set budgets for the quantity and size of page resources, add a budget.json file. Learn More
Potential savings of 250 ms
Resources are blocking the first paint of your page. Consider delivering critical JS/CSS inline and deferring all non-critical JS/styles. Learn More
Potential savings of 44 KiB
Optimized images load faster and consume less cellular data. Learn More
Text-based resources should be served with compression (gzip, deflate or brotli) to minimize total network bytes. Learn More
3 resources found
A long cache lifetime can speed up repeat visits to your page. Learn More
Third-party code blocked the main thread for 0 ms
Third-party code can significantly impact load performance. Limit the number of redundant third-party providers and try to load third-party code after your page has primarily finished loading. Learn More
0 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
0.3 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Potential savings of 45 KiB
Consider lazy-loading offscreen and hidden images after all critical resources have finished loading to lower time to interactive. Learn More
0 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Serve images that are appropriately-sized to save cellular data and improve load time. Learn More
Potential savings of 53 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 1,211 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
0.6 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
3 chains found
The Critical Request Chains below show you what resources are loaded with a high priority. Consider reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load. Learn More
734 elements
A large DOM will increase memory usage, cause longer Learn More
Potential savings of 190 ms
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
0 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More